x86_64 qcow2 cloud images from major Linux distributions.
| Distro | Version | Release | Filename | Checksum | Size |
|---|---|---|---|---|---|
| almalinux | 10 | 10.3-20261116.0 | AlmaLinux-10-GenericCloud-10.3-20261116.0.x86_64.qcow2 | sha256:845d3a4e41fde973... | 528 MB |
| almalinux | 9 | 9.9-20261116 | AlmaLinux-9-GenericCloud-9.9-20261116.x86_64.qcow2 | sha256:50e428e360835319... | 556 MB |
| debian | 12 | 20261117-2665 | debian-12-genericcloud-amd64-20261117-2665.qcow2 | sha512:946b917a37882f16... | 334 MB |
| debian | 13 | 20261116-2664 | debian-13-genericcloud-amd64-20261116-2664.qcow2 | sha512:37cb32b320820417... | 328 MB |
| fedora | 43 | 43-1.6 | Fedora-Cloud-Base-Generic-43-1.6.x86_64.qcow2 | sha256:846574c8a97cd2d8... | 556 MB |
| fedora | 44 | 44-1.7 | Fedora-Cloud-Base-Generic-44-1.7.x86_64.qcow2 | sha256:28680fe5b371a5a8... | 557 MB |
| rocky | 10 | 10.3-20261112.0 | Rocky-10-GenericCloud-Base-10.3-20261112.0.x86_64.qcow2 | sha256:68eae06d402c8b19... | 542 MB |
| rocky | 9 | 9.9-20261112.0 | Rocky-9-GenericCloud-Base-9.9-20261112.0.x86_64.qcow2 | sha256:4f88f4209de50813... | 619 MB |
| ubuntu | 24.04 | release-20261017 | ubuntu-24.04-server-cloudimg-amd64.img | sha256:04e8f2461a16a44e... | 593 MB |
| ubuntu | 26.04 | release-20261108 | ubuntu-26.04-server-cloudimg-amd64.img | sha256:7b90593f5532b49b... | 822 MB |
10 images. Data refreshed daily via automated scan.